Property Attributes
- MLS#O6419709
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityGROVELAND
- AreaGroveland
- NeighborhoodEAGLE POINTE PH I
- Zip34736
- StyleContemporary
- Year Built2013
- Taxes$ 5295
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size0.43 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Enjoy the ultimate waterfront lifestyle in this beautiful 3-bedroom, 2-bathroom home, perfectly situated on a generous 0.43-acre lot overlooking Cherry Lake. Offering 1895' of living space with the added financial benefit of a low HOA and no CDD fees. The home features a spacious, open-concept split floor plan with low-maintenance ceramic tile flooring throughout. The large Great Room provides excellent flexibility to serve as an oversized living area or a formal living and dining combination, while a separate breakfast nook offers a bright space for daily dining next to the kitchen with its stainless-steel appliances. Additional interior highlights include a dedicated indoor laundry room and a primary bathroom featuring modern updates completed in 2020 and new water heater 2025. The outdoor space is the true highlight, featuring direct canal access to the skiable waters of Cherry Lake. The HOA allows for private docks to be built, offering the perfect opportunity to customize your lakefront experience. Out back, a large screened in lanai, complete with soaking spa, leads to a fenced-in yard—making it the perfect spot to unwind and watch the sun go down over the water.
| Elementary School | Middle School | High School |
|---|---|---|
| Groveland Elem Elementary School | Gray Middle Middle School | South Lake High High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $484,900 |
| 7/2/2026 | 2$474,900 |
| 7/8/2026 | 1$469,900 |
| 7/15/2026 | 1$464,900 |
| 7/24/2026 | 2$454,900 |
| 8/18/2026 | 2$444,900 |
| 8/26/2026 | 2$434,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 33 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | Heated |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2013 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EAGLE POINTE PH I |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Highway 50 in Groveland, go North on CR 565, turn left on Silver Eagle (at light); continue past the High School to the end of the street and turn left. |
| High School | South Lake High |
| City | GROVELAND |
| Body of Water | CHERRY LAKE |
| Association Name | Sentry Management / Delroy Brown |
| Senior Community Y/N | false |
| MLS Area | 34736 - Groveland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18632 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | Swim Spa |
| Elementary School | Groveland Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5295 |
| Middle/Junior High School | Gray Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/3d6e52f7-74bf-421c-96d5-ac78b3884951?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 48 |
| Legal Description | GROVELAND, EAGLE POINTE PHASE I SUB LOT 48 PB 59 PG 36-42 ORB 5020 PG 73 |
| Water View | Lake - Chain of Lakes |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 33 |
| Additional Rooms | Breakfast Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 18632 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2998 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Odessa |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 8:31 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 8:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 8:31 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.