Property Attributes
- MLS#TB8410269
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodRIVERRANCH PRESERVE PH 3
- Zip33598
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 7537
- Price$ 795,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2554
- Lot Size1.17 Acres
Data Source:
Stellar MLS
Property Description
Lake Toscana is a 512-acre gated community with just 127 homes, each having .5 to 1 acre lots of open land, peace, and privacy. It is not unusual to see deer and other wildlife frolicking about this private community which has walking trails, a pavilion, a playground, access to the Little Manatee River. This Cortona model home built in 2020, offers luxury and a desirable one-acre privacy lot with no neighboring homes behind or on either side of the property. The open-concept layout flows seamlessly to the backyard, where the patio opens to a gorgeous pool surrounded by a privacy fence, creating the perfect retreat for relaxation or entertainment. Combining thoughtful design with premium upgrades, this home is a true standout.
| Elementary School | Middle School | High School |
|---|---|---|
| Wimauma-HB Elementary School | Shields-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $850,000 |
| 4/5/2026 | 3$824,950 |
| 9/14/2026 | 4$795,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Private,Sprinkler Well,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Washer,Water Softener |
| Zoning | AR |
| HOA Fee | 227 |
| Garage Spaces | 3 |
| Pool Features | In Ground |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVERRANCH PRESERVE PH 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 south to exit 240A & go east on Hwy 674. Turn south on US 301 then turn left on Saffold Road & go about 2 miles to the entrance of Lake Toscana your right. |
| High School | Sumner High School |
| City | WIMAUMA |
| Association Name | Lake toscana #2 Homeowners assoc. inc |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51178 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wimauma-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 7537 |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8410269 |
| AssociationName2 | n/a |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 97A |
| Legal Description | RIVERRANCH PRESERVE PHASE 3 LOT 97A |
| Water Access Type | Lake,River |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 227 |
| Additional Rooms | Attic,Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Circular Driveway |
| Water Source | Well |
| Lot Size Area | 1.1749 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2554 |
| Lot Size Acres | 1.17 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 8:45 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 8:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 8:45 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.