Property Attributes
- MLS#TB8462590
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodBOYETTE CREEK PH 1
- Zip33569
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 5666
- Price$ 326,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2983
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Bank approved price. Great Opportunity. Spacious and updated in desirable Boyette Creek! This 4-bedroom, 3.5-bath home offers nearly 3,000 sq ft with an open-concept main floor, large great room, updated kitchen (2022), oversized pantry, laundry area, and generous storage. Upstairs features a versatile loft, expansive owner’s suite with multiple closets, a junior suite with private bath, and two additional bedrooms with a full hall bath. Major improvements include a new roof and major appliances replaced in 2022. Low HOA and no CDD. Convenient Riverview location near shopping, dining, trails, and recreation. Short sale subject to lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Boyette Springs-HB Elementary School | Barrington Middle Middle School | Newsome-HB High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $430,000 |
| 5/21/2026 | 7$399,000 |
| 6/25/2026 | 2$390,000 |
| 7/8/2026 | 23$300,000 |
| 8/13/2026 | 9$326,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Range Hood,Washer |
| Zoning | PD |
| HOA Fee | 144 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BOYETTE CREEK PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Bell Shoals and Boyette turn south down Boyette and the community will be on the right side, second block in make a right then your first left onto Frog Pond Drive, the home will be in middle of block on right hand side. |
| High School | Newsome-HB |
| City | RIVERVIEW |
| Association Name | McNeil MSI |
| Senior Community Y/N | false |
| MLS Area | 33569 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6840 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Boyette Springs-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5666 |
| Middle/Junior High School | Barrington Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=d84RM4qnGH5&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Westfield Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 57 |
| Legal Description | BOYETTE CREEK PHASE 1 LOT 57 BLOCK A |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 24 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Electric,Family Room,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Common Area,Electric Dryer Hookup,In Kitchen,Inside,Laundry Closet,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sliding Doors |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Water Source | Public |
| Lot Size Area | 6840 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3415 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 9:11 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 9:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 9:11 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.