Property Attributes
- MLS#TB8538376
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodPORTOFINO
- Zip33946
- StyleCoastal Contemporary Key West
- Year Built1992
- Taxes$ 6346
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Waterfront Retreat Minutes from Boca Grande. Live the waterfront dream in this fully updated Key West-style home on a peaceful canal with sweeping water views. This beautifully remodeled 3-bedroom, 2-bath home blends warm teak flooring, a stunning kitchen with white shaker cabinets and waterfall-edge countertops, and elegant, modern baths throughout. Recent 2026 upgrades take the guesswork out of ownership: new A/C, irrigation system and landscaping, water heater, and modern appliances. The oversized, climate-controlled garage with epoxy flooring adds rare air-conditioned storage and workspace. Set within the exclusive Placida Harbour Club, this home comes with a lifestyle to match. Enjoy a newly renovated clubhouse, private marina with slips for your personal boat, two additional clubhouses, heated pools, a fitness center, and tennis and pickleball courts. A Placida Harbour-owned private ferry whisks residents to Placida Beach and Little Gasparilla Island in just ten minutes — home to a beach clubhouse with a pool and full kitchen, plus seven miles of shoreline reachable only by boat. Minutes from Boca Grande, Gulf beaches, top dining and shopping, Coral Creek Golf Club, and Coral Creek Private Airport, this is coastal living at its most refined.
| Price History | |
|---|---|
| 9/10/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Washer |
| Zoning | PD |
| HOA Fee | 611.67 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Coastal,Contemporary,Key West |
| Pool Features | Gunite |
| Construction Materials | Block,Vinyl Siding,Wood Frame (FSC Certified) |
| Pets Allowed | Breed Restrictions |
| Year Built | 1992 |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor Front,Waterfront,Canal - Saltwater |
| Community Features | Bay/Harbor Front,Boat Slip,Dock,Fishing,Intracoastal Waterway,Water Access,Waterfront,Deed Restrictions,Fitness Center,Golf Carts OK,Pool |
| HOA Fee 2 | 1525 |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | PORTOFINO |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head S on Gasparilla Rd, then S onto Placida Rd, turn right onto Placida Rd. |
| City | PLACIDA |
| Association Name | Placida Harbour Club |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14849 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 6346.87 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=ABNvUR7Drp5 |
| AssociationName2 | Placida Harbour Club |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 31 |
| Legal Description | PFO 001 0000 0031 PORTOFINO UNIT 1 LT 31 456/850 671/272 803/1157 929/1404 1125/1780 1485/2017 RES3954/1970 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 611.67 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener,Ground Level |
| Lot Features | FloodZone,Oversized Lot,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 14849 |
| Foundation Details | Slab |
| Building Area Total | 3079 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 8:11 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 8:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 8:11 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.